Nepal Election Result 2082/2026 – Live Updates from Key Battleground Constituencies
Voting under Nepal’s House of Representatives Election 2082 concluded nationwide today, with the Election Commission confirming that polling was conducted largely in a peaceful manner. Voting began at 7:00 AM and continued until 5:00 PM across all designated polling centers. Authorities reported minor disputes in Dolakha, Sarlahi, and Rautahat, but officials said these incidents were resolved locally without major disruption.
With polling completed, attention has now shifted to Election Result 2082, as counting begins across 165 first-past-the-post constituencies. Several high-profile electoral battles are being closely watched, particularly in Jhapa, Chitwan, Kathmandu, Sunsari, Sarlahi, Rautahat, Dhading, Bhaktapur, and Rukum Purba.
Contents
- 1 Election Result 2082 / 2026 Live Updates
- 2 🗳️ Jhapa-5 — Balendra Shah vs KP Sharma Oli
- 2.1 🗳️ Gulmi-2
- 2.2 🗳️ Myagdi-1
- 2.3 🗳️ Palpa-2
- 2.4 🗳️ Kathmandu-1
- 2.5 🗳️ Kathmandu-3
- 2.6 🗳️ Achham-1
- 2.7 🗳️ Lamjung-1
- 2.8 🗳️ Morang-4
- 2.9 🗳️ Chitwan-3
- 2.10 🗳️ Dhanusha-4
- 2.11 🗳️ Tanahun-1
- 2.12 🗳️ Rupandehi-3
- 2.13 🗳️ Jajarkot-1
- 2.14 🗳️ Saptari-3
- 2.15 🗳️ Bhaktapur-2
- 2.16 🗳️ Chitwan-2
- 2.17 🗳️ Dhanusha-3
- 2.18 🗳️ Rolpa-1
- 2.19 🗳️ Sunsari-1
- 2.20 🗳️ Kathmandu-9
- 2.21 🗳️ Morang-3
- 2.22 🗳️ Rukum Purba-1
- 2.23 🗳️ Sarlahi-4
- 2.24 🗳️ Jumla-1
- 2.25 🗳️ Pyuthan-1
- 2.26 🗳️ Nawalparasi-1
- 2.27 🗳️ Morang-6
- 2.28 🗳️ Gorkha-2
- 2.29 🗳️ Kanchanpur-2
- 2.30 🗳️ Sindhupalchok-2
- 2.31 🗳️ Kalikot-1
- 2.32 🗳️ Kathmandu-8
- 2.33 🗳️ Jhapa-3
- 2.34 🗳️ Kathmandu-4
- 2.35 🗳️ Dolakha-1
- 2.36 🗳️ Saptari-2
- 2.37 🗳️ Dang-2
- 2.38 🗳️ Jhapa-2
- 2.39 🗳️ Sarlahi-3
- 2.40 🗳️ Lalitpur-2
- 2.41 🗳️ Lalitpur-3
- 2.42 🗳️ Rupandehi-2
- 2.43 🗳️ Dhading-1
- 3 📊 Official Election Overview – Election Result 2082
- 4 🔎 What Comes Next
Election Result 2082 / 2026 Live Updates
🗳️ Jhapa-5 — Balendra Shah vs KP Sharma Oli
Jhapa-5 features a nationally significant contest between Balendra Shah (Balen) and former Prime Minister KP Sharma Oli. This race is widely seen as a symbolic clash between reform-oriented politics and established party leadership.
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| KP Sharma Oli | Communist Party of Nepal (UML) | 18734 | 2 |
| Balendra Shah (Balen) | Rastriya Swatantra Party (RSP) | 68348 | 1 |
| Samir Tamang | Shram Sanskriti Party | 9233 | 3 |
| Winner | Balendra Shah (Balen) |
🗳️ Gulmi-2
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Gokarnraj Bista | Communist Party of Nepal (UML) | 16406 | 2 |
| Bhuvan Prasad Shrestha | Nepali Congress | 4474 | 3 |
| Govind Panthi | Rastriya Swatantra Party (RSP) | 16969 | 1 |
| Winner | Govind Panthi |
🗳️ Myagdi-1
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Mahabir Pun | Independent | 22850 | 1 |
| Harikrishna Shrestha | Communist Party of Nepal (UML) | 7979 | 2 |
| Karn Bahadur Bhandari | Nepali Congress | 6676 | 3 |
| Winner | Mahabir Pun |
🗳️ Palpa-2
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Thakur Prasad Gaire | Communist Party of Nepal (UML) | 4807 | [Update] |
| Madhav Bahadur Thapa | Rastriya Swatantra Party (RSP) | 10356 | [Update] |
| Himal Datt Shrestha | Nepali Congress | 5333 | [Update] |
| Winner | Counting on progress… |
🗳️ Kathmandu-1
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Ranju Nyupane | Rastriya Swatantra Party (RSP) | 15455 | 1 |
| Prabal Thapa Chhetri | Nepali Congress | 6364 | 2 |
| Rabindra Mishra | Rastriya Prajatantra Party | 3972 | 3 |
| Winner | Ranju Nyupane |
🗳️ Kathmandu-3
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Kulman Ghising | Ujyaalo Nepal Party | 11171 | 2 |
| Rajunath Pandey | Rastriya Swatantra Party (RSP) | 18757 | 1 |
| Ramesh Aryal | Nepali Congress | 6000 | 3 |
| Winner | Rajunath Pandey |
🗳️ Achham-1
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Bhim Bahadur Rawal | Nepal Communist Party | 9548 | [Update] |
| Bharat Kumar Swar | Nepali Congress | 10030 | [Update] |
| Deepak Bahadur Saud | Communist Party of Nepal (UML) | 7237 | [Update] |
| Winner | Counting on progress… |
🗳️ Lamjung-1
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Prithvi Subba Gurung | Communist Party of Nepal (UML) | 15834 | [Update] |
| Dharma Raj KC | Rastriya Swatantra Party (RSP) | 31768 | [Update] |
| Gam Prasad Gurung | Nepali Congress | 15833 | [Update] |
| Winner | Counting on progress… |
🗳️ Morang-4
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Gururaj Ghimire | Nepali Congress | 12818 | 2 |
| Santosh Rajbanshi | Rastriya Swatantra Party (RSP) | 40833 | 1 |
| Amanlal Modi | Nepali Communist Party | 9019 | 3 |
| Winner | Santosh Rajbanshi |
🗳️ Chitwan-3
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Renu Dahal | Communist Party of Nepal (Maoist Centre) | 20615 | 2 |
| Tek Prasad Gurung | Nepali Congress | 8344 | 3 |
| Sobita Gautam | Rastriya Swatantra Party (RSP) | 59277 | 1 |
| Winner | Sobita Gautam |
🗳️ Dhanusha-4
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Raghuvir Mahaseth | Communist Party of Nepal (UML) | 3696 | [Update] |
| Mahendra Yadav | Nepali Congress | 7062 | [Update] |
| Raj Kishore Mahato | Rastriya Swatantra Party (RSP) | 21208 | [Update] |
| Winner | Counting on progress… |
🗳️ Tanahun-1
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Swarnim Wagle | Rastriya Swatantra Party (RSP) | 38040 | 1 |
| Govinda Bhattarai | Nepali Congress | 16231 | 2 |
| Bhagwati Nyaupane | Communist Party of Nepal (UML) | 5830 | 3 |
| Winner | Swarnim Wagle |
🗳️ Rupandehi-3
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Vasudev Ghimire | Communist Party of Nepal (UML) | 8275 | 2 |
| Dr. Lekhjung Thapa | Rastriya Swatantra Party (RSP) | 58814 | 1 |
| Gaurav Bohra | Rastriya Prajatantra Party | 7789 | 3 |
| Winner | Dr. Lekhjung Thapa |
🗳️ Jajarkot-1
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Shaktibahadur Basnet | Nepali Communist Party | 17407 | [Update] |
| Dambar Bahadur Singh | Communist Party of Nepal (UML) | 16883 | [Update] |
| Khadka Bahadur Budha | Nepali Congress | 20142 | [Update] |
| Winner | Counting on progress… |
🗳️ Saptari-3
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Amar Kant Chaudhary | Rastriya Swatantra Party (RSP) | 11209 | [Update] |
| Surendra Prasad Sharma | Janamat Party | 7971 | [Update] |
| Dinesh Kumar Yadav | Nepali Congress | 4127 | [Update] |
| Winner | Counting on progress… |
🗳️ Bhaktapur-2
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Kabir Rana | Nepali Congress | 8401 | 3 |
| Mahesh Basnet | Communist Party of Nepal (UML) | 10996 | 2 |
| Rajiv Khatri | Rastriya Swatantra Party (RSP) | 42334 | 1 |
| Winner | Rajiv Khatri |
🗳️ Chitwan-2
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Ravi Lamichhane | Rastriya Swatantra Party (RSP) | 54402 | 1 |
| Asmin Ghimire | Communist Party of Nepal (UML) | 6992 | 3 |
| Meena Kumari Kharel | Nepali Congress | 14564 | 2 |
| Winner | Ravi Lamichhane |
🗳️ Dhanusha-3
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Juli Kumari Mahato (Mahaseth) | Communist Party of Nepal (UML) | 9786 | 3 |
| Vimlendra Nidhi | Nepali Congress | 16652 | 2 |
| Manish Jha | Rastriya Swatantra Party (RSP) | 43988 | 1 |
| Winner | Manish Jha |
🗳️ Rolpa-1
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Barsman Pun | Nepali Communist Party | 16690 | [Update] |
| Balram Thapa | Rastriya Swatantra Party (RSP) | 6614 | [Update] |
| Sudan Kumar Wali | Nepali Congress | 8613 | [Update] |
| Winner | Counting on progress… |
🗳️ Sunsari-1
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Harkaraj Rai | Shram Sanskriti Party | 7813 | [Update] |
| Goma Tamang | Rastriya Swatantra Party (RSP) | 5871 | [Update] |
| Surya Bahadur Bhattarai | Nepali Communist Party | 1473 | [Update] |
| Winner | Counting on progress… |
🗳️ Kathmandu-9
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Dol Prasad Aryal | Rastriya Swatantra Party (RSP) | 35093 | 1 |
| Ajaykranti Shakya | Communist Party of Nepal (UML) | 4580 | 3 |
| Nanumaiya Bastola | Nepali Congress | 5460 | 2 |
| Winner | Dol Prasad Aryal |
🗳️ Morang-3
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Sunil Kumar Sharma | Nepali Congress | 7454 | [Update] |
| Amir Magar | Shram Sanskriti Party | 6987 | [Update] |
| Ganesh Karki | Rastriya Swatantra Party (RSP) | 10868 | [Update] |
| Winner |
🗳️ Rukum Purba-1
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Pushpa Kamal Dahal (Prachanda) | Nepali Communist Party | 10240 | 1 |
| Kusum Devi Thapa | Nepali Congress | 3081 | 3 |
| Leelamani Gautam | Communist Party of Nepal (UML) | 3462 | 2 |
| Winner | Pushpa Kamal Dahal (Prachanda) |
🗳️ Sarlahi-4
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Gagan Kumar Thapa | Nepali Congress | 8462 | [Update] |
| Amresh Kumar Singh | Rastriya Swatantra Party (RSP) | 14434 | [Update] |
| Amnishkumar Yadav | Communist Party of Nepal (UML) | 2261 | [Update] |
| Winner | Counting on progress… |
🗳️ Jumla-1
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Gyan Bahadur Shahi | Rastriya Prajatantra Party | 13457 | [Update] |
| Vinita Kathayat | Rastriya Swatantra Party (RSP) | 380 | [Update] |
| Naresh Bhandari | Nepali Communist Party | 10387 | [Update] |
| Winner | Counting on progress… |
🗳️ Pyuthan-1
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Suryabahadur Thapa Chhetri | Communist Party of Nepal (UML) | 11477 | [Update] |
| Dr. Govindraj Pokhrel | Nepali Congress | 12396 | [Update] |
| Sushant Vedic | Rastriya Swatantra Party (RSP) | 15782 | [Update] |
| Winner | Counting on progress… |
🗳️ Nawalparasi-1
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Binod Kumar Chaudhary | Nepali Congress | 4085 | [Update] |
| Hridayesh Tripathi | Janata Samajwadi Party, Nepal | 5698 | [Update] |
| Bikram Khanal | Rastriya Swatantra Party (RSP) | 14254 | [Update] |
| Winner | Counting on progress… |
🗳️ Morang-6
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Dr. Shekhar Koirala | Nepali Congress | 8803 | 2 |
| Vinod Prasad Dhakal | Communist Party of Nepal (UML) | 5961 | 3 |
| Rubina Acharya | Rastriya Swatantra Party (RSP) | 55513 | 1 |
| Winner | Rubina Acharya |
🗳️ Gorkha-2
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Kavindra Burlakoti | Rastriya Swatantra Party (RSP) | 7335 | [Update] |
| Prakashchandra Dawadi | Nepali Congress | 3665 | [Update] |
| Lekhnath Nyaupane | Nepali Communist Party | 2807 | [Update] |
| Winner | Counting on progress… |
🗳️ Kanchanpur-2
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Narayan Prakash Saud | Nepali Congress | 9624 | [Update] |
| Bachan Bahadur Singh | Communist Party of Nepal (UML) | 5533 | [Update] |
| Dipkaraj Bohara | Rastriya Swatantra Party (RSP) | 30063 | [Update] |
| Winner | Counting on progress… |
🗳️ Sindhupalchok-2
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Vanshlal Tamang | Nepali Congress | 4266 | [Update] |
| Sher Bahadur Tamang | Communist Party of Nepal (UML) | 2432 | [Update] |
| Yuvraj Dulal | Nepali Communist Party | 5349 | [Update] |
| Winner | Counting on progress… |
🗳️ Kalikot-1
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Mahendra Bahadur Shahi | Nepali Communist Party | 11734 | 1 |
| Harsh Bahadur Bam | Nepali Congress | 7450 | 3 |
| Nagindra Shahi | Communist Party of Nepal (UML) | 10647 | 2 |
| Winner | Mahendra Bahadur Shahi |
🗳️ Kathmandu-8
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Viraj Bhakta Shrestha | Rastriya Swatantra Party (RSP) | 24592 | 1 |
| Suman Sayami | Nepali Communist Party | 3217 | 2 |
| Sapana Rajbhandari | Nepali Congress | 2835 | 3 |
| Winner | Viraj Bhakta Shrestha |
🗳️ Jhapa-3
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Rajendra Prasad Lingden | Rastriya Prajatantra Party | 15458 | [Update] |
| Rajendra Kumar Ghimire | Nepali Congress | 5415 | [Update] |
| Prakash Pathak | Rastriya Swatantra Party (RSP) | 33815 | [Update] |
| Winner |
🗳️ Kathmandu-4
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Pukar Bam | Rastriya Swatantra Party (RSP) | 29142 | 1 |
| Rajan Bhattarai | Communist Party of Nepal (UML) | 5433 | 3 |
| Sachin Timilsina | Nepali Congress | 8824 | 2 |
| Winner | Counting on progress… |
🗳️ Dolakha-1
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Parbat Gurung | Communist Party of Nepal (UML) | 8516 | [Update] |
| Jagdish Kharel | Rastriya Swatantra Party (RSP) | 11735 | [Update] |
| Ajaybabu Shivakoti | Nepali Congress | 4433 | [Update] |
| Winner | Counting on progress… |
🗳️ Saptari-2
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Chandrakant Raut | Janamat Party | 3245 | [Update] |
| Ramji Yadav | Rastriya Swatantra Party (RSP) | 7997 | [Update] |
| Umesh Kumar Yadav | Janata Samajbadi Party | 4275 | [Update] |
| Winner | Counting on progress… |
🗳️ Dang-2
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Shankar Pokhrel | Communist Party of Nepal (UML) | 12432 | [Update] |
| Bipin Kumar Acharya | Rastriya Swatantra Party (RSP) | 34019 | [Update] |
| Kiran Kishor Ghimire | Nepali Congress | 9737 | [Update] |
| Winner | Counting on progress… |
🗳️ Jhapa-2
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Devaraj Ghimire | Communist Party of Nepal (UML) | 6272 | [Update] |
| Keshav Kumar Bhandari | Shram Sanskriti Party | 3877 | [Update] |
| Indira Rana Magar | Rastriya Swatantra Party (RSP) | 32117 | [Update] |
| Winner |
🗳️ Sarlahi-3
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Narendra Shah Kalwar | Rastriya Swatantra Party (RSP) | 23070 | [Update] |
| Narayan Kaji Shrestha | Nepali Communist Party | 818 | [Update] |
| Vinodkumar Khanal | Nepali Congress | 3265 | [Update] |
| Winner | Counting on progress… |
🗳️ Lalitpur-2
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Prem Bahadur Maharjan | Communist Party of Nepal (UML) | 1887 | [Update] |
| Prem Krishna Maharjan | Nepali Congress | 2408 | [Update] |
| Jagdish Kharel | Rastriya Swatantra Party (RSP) | 18033 | [Update] |
| Winner | Counting on progress… |
🗳️ Lalitpur-3
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Raj Kaji Maharjan | Nepal Communist Party | 5005 | [Update] |
| Jitendra Kumar Shrestha | Nepali Congress | 8203 | [Update] |
| Tosima Karki | Rastriya Swatantra Party (RSP) | 37925 | [Update] |
| Winner | Counting on progress… |
🗳️ Rupandehi-2
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Vishnu Prasad Paudel | Communist Party of Nepal (UML) | 12861 | 2 |
| Sulabh Kharel | Rastriya Swatantra Party (RSP) | 56550 | 1 |
| Chunn Prasad Sharma Paudel | Nepali Congress | 9392 | 3 |
| Winner | Counting on progress… |
🗳️ Dhading-1
| Candidate | Party | Votes | Lead |
|---|---|---|---|
| Ashika Tamang | Rastriya Swatantra Party (RSP) | 22915 | [Update] |
| Bhumiprasad Tripathi | Communist Party of Nepal (UML) | 9798 | [Update] |
| Rajendra Prasad Pandey | Nepali Communist Party | 10722 | [Update] |
| Winner | Counting on progress… |
📊 Official Election Overview – Election Result 2082
According to the Election Commission:
- Under the First-Past-the-Post (Direct) System, 65 political parties contested using 61 election symbols.
- A total of 3,406 candidates competed under the direct system:
- 3,017 male
- 388 female
- 1 third gender
- Under the Proportional Representation System, 3,135 candidates contested:
- 1,363 male
- 1,772 female
Elections were held for:
- 165 direct constituencies
- 110 proportional representation seats
For this nationwide election:
- 10,967 polling stations were established
- 23,112 polling centers were designated
- 143 temporary polling centers were arranged
Special priority arrangements were made to facilitate voting for senior citizens, persons with disabilities, pregnant women, and physically vulnerable individuals.
As counting continues, the focus now turns to the most competitive and politically significant constituencies shaping Election Result 2082.
🔎 What Comes Next
As counting progresses, official constituency-level winners will determine party seat totals and shape potential coalition negotiations. Margins in several of these battleground seats could significantly influence the final parliamentary balance.
Stay with us for continuous verified updates on Election Result 2082, including vote counts, lead margins, and political implications from Nepal’s most decisive constituencies.

