Samsung Galaxy Note 2 – Review and Specifications
Samsung Galaxy Note 2 has oodles of screen real estate that make it terrific for various functions like videos, games and its improved stylus aids productivity. It is fashioned with a blazed quad-core processor, a great camera, and strong battery life round. It delivers a powerful, boundary-pushing device but the high price is the matter of question. It can fulfill all the important tablet functions as the Smartphone. The 5.5 inch screen makes the users somewhat difficult to carry as an everyday device and the second Note is huge in the hands and it is awkward at the times to hold it.
The Note 2 is more comfortable, natural and sensitive S pen Stylus and a smarter software which reveal a more evolved device than before. It is still compared to a 7 inch tablet and most of the user may think it as the replacement of the tablet too. The SAMSUNG Note 2 supports the 4 G LTE and HSPA+ and it will be available on AT and T, Sprint, T- mobile, U.S. Cellular and Verizon Networks.
Samsung Galaxy Note 2 Specifications
General | |
Alternate names | GT-N7100 |
Release date | November 2012 |
Form factor | Bar |
Dimensions (mm) | 151.10 x 80.50 x 9.40 |
Weight (g) | 183.00 |
Battery capacity (mAh) | 3100 |
Removable battery | Yes |
Colours | Titanium Gray, Marble White |
SAR value | NA |
Display | |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 267 |
Colours | 16M |
Hardware | |
Processor | 1.6GHz quad-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera | |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.9-megapixel |
Software | |
Operating System | Android 4.1 |
Java support | Yes |
Browser | HTML |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | Yes |
Wi-Fi Direct | Yes |
MHL Out | Yes |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |